Impact Affiliate Programs
Marketplace- Programs
- 68
- Highest rate
- 50%
- Verified
- 37
- Avg cookie (verified)
- 77d
| # | Program | Commission |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 | ||
| 48 | ||
| 49 | ||
| 50 | ||
| 51 | ||
| 52 | ||
| 53 | ||
| 54 | ||
| 55 | ||
| 56 | ||
| 57 | ||
| 58 | ||
| 59 | ||
| 60 | ||
| 61 | ||
| 62 | ||
| 63 | ||
| 64 | ||
| 65 | ||
| 66 | ||
| 67 | ||
| 68 |
How do you join a program here?
Impact runs a marketplace: you apply once, then request access to individual programs from inside it.
Which pays the most?
By rate, Craft, at 50% recurring/12mo — verified by OpenAffiliate. By flat payout, Liquid Web, at $1.5k one-time — community-submitted and unconfirmed. A rate and a flat amount compare only against a sale price, so both are given.
Why do some rows say “Not published”?
12 of 68 programs here never published a commission figure. Rather than print a guess, the registry records that no figure exists, and the highest rate above counts only programs that publish a single percentage.